Important Links
Video Section
Internship
An internship provides students with valuable work
experience, networking opportunities, and exposure to their chosen field. It
allows individuals to apply classroom knowledge in a real-world environment
and
determine if they are on the right career path. Internships serve as a
stepping stone to potential
full-time employment and help students build crucial professional
connections before graduation.
Internship Offers - Batch 2026
Student Achievements

Shriniwas Kulkarni
Ansys Inc.
Stipend : ₹40,000 Rs. per month

Manthan Barhate
SAS R&D
Stipend : ₹25,000 Rs. per month

Shravani Deshpande
Connectwise
Stipend : ₹25,000 Rs. per month
Internship Offers - Batch 2025
| Sr No. | Student Name | Internship Type | Duration |
|---|---|---|---|
| 1 | Santrupti Golhar | Syngenta India Private Limited (Industry) | 6 Months |
| 1 | Om Bhavsar | Celebel Technologies (Industry) | 3 Months |
| 1 | Suyash Gadhave | Celebel Technologies (Industry) | 2 Months |
| 1 | Harshad Gholve | Celebel Technologies (Industry) | 2 Months |
| 1 | Sayali Jadhao | Celebel Technologies (Industry) | 2 Months |
| 1 | Sakshi Jambhulkar | Celebel Technologies (Industry) | 2 Months |
| 1 | Jivan Karande | Celebel Technologies (Industry) | 2 Months |
| 1 | Chetan Ladkat | Celebel Technologies (Industry) | 2 Months |
| 1 | Prathamesh Lohar | Celebel Technologies (Industry) | 2 Months |
| 1 | Yash Patil | Celebel Technologies (Industry) | 2 Months |
| 1 | Divya Pawar | Celebel Technologies (Industry) | 2 Months |
| 1 | Zavi Shaikh | Celebel Technologies (Industry) | 2 Months |
| 1 | Shubham Singh | Celebel Technologies (Industry) | 2 Months |
| 1 | Rohit Wankar | Celebel Technologies (Industry) | 2 Months |
| 1 | Ramvijay Yadav | Celebel Technologies (Industry) | 2 Months |
| 1 | Santrupti Golhar | Celebel Technologies (Industry) | 2 Months |
| 1 | Kshitij Guladhe | GFG MERN stack Training Program | 10 weeks |
| 1 | Lokesh Kad | GFG MERN stack Training Program | 10 weeks |
| 1 | Pratham Kubetkar | GFG MERN stack Training Program | 10 weeks |
| 1 | Om Satturwar | GFG MERN stack Training Program | 10 weeks |
| 1 | Swapnil Thorat | GFG Data Analytics Summer Internship Training Program | 10 weeks |
| 1 | Vaibhav Gangurde | Arthashasthra Intelligence (Industry) | 2 Months |
| 1 | Yash Sonar | Arthashasthra Intelligence (Industry) | 2 Months |
| 1 | Atharva Joshi | Quaza AI (Industry) | 2 Months |
| 1 | Anurag Karpe | Quaza AI (Industry) | 2 Months |
| 1 | Prathmesh Kolekar | Patseer Technologies (Industry) | 2 Months |
| 1 | Aditya Metkar | Patseer Technologies (Industry) | 2 Months |
| 1 | Arnav Patel | BirlaSoft (Industry) | 2 Months |
| 1 | Damini Pawar | Foodvez (Industry) | 3 Months |
| 1 | Dhanashree Yadav | Tata Motors ltd Pune (Industry) | 3 Months |
| 1 | Neha Mahajan | Tata Motors ltd Pune (Industry) | 4 Months |
| 1 | Atharva Galne | Technodex Solutions (Industry) | 3 Months |
| 2 | Utkarsh Patil | Freshtronics Technologies (Industry) | 2 Months |
| 1 | Rushikesh Biradar | PTC Software (Industry) | 12 Months |
| 2 | Shailesh Kaliya | PTC Software (Industry) | 12 Months |
| 1 | Parth Halwane | PTC Software (Industry) | 12 Months |
| 3 | Ashirwad Kankaria | Muks Robotics – The AI Robotics Company (Industry) | 3 Months (Dec 2023 - March 2024) |
| 4 | Dhanshree Yadav | Muks Robotics – The AI Robotics Company (Industry) | 3 Months(Dec 2023 - March 2024) |
| 5 | Parth Singhal | Muks Robotics – The AI Robotics Company (Industry) | 4 Months |
| 6 | Soham Narsale | Muks Robotics – The AI Robotics Company (Industry) | 3 Months |
| 7 | Gautam Bhagat | Muks Robotics – The AI Robotics Company (Industry) | 4 Months |
| 9 | Sarthak Kshirsagar | Rhyno Wheels (Industry) | 2 Months |
| 10 | Piyush Agarwal | Data Lumina (Industry) | 3 Months |
| 11 | Dharin Dave | Fenixworks Solutions (Industry) | 3 Months(April - June 2024) |
| 12 | Sonali Mankare | BOP Consultancy (Industry) | 3 Months |
| 13 | Sayali Patil | BOP Consultancy (Industry) | 3 Months |
| 14 | Anurag Mishra | BOP Consultancy (Industry) | 3 Months |
| 14 | Aparna Hatte | BOP Consultancy (Industry) | 3 Months |
| 14 | Chetan Indulkar | BOP Consultancy (Industry) | 3 Months |
| 15 | Minal Azad | Cummins India (Industry) | 6 Months (June - Dec 2024) |
| 16 | Sambhav Patil | Connectwise (Industry) | 6 Months (June - Dec 2024) |
| 17 | Atharva Powalkar | C-DAC , Pune (Research Organisation) | 5 Months (Feb - Jun 2024) |
| 18 | Pranav Kale | C-DAC , Pune (Research Organisation) | 5 Months (Feb - Jun 2024) |
| 19 | Vaishnavi Chopade | C-DAC , Pune (Research Organisation) | 5 Months (Feb - Jun 2024) |
| 20 | Koustubh Kulkarni | Commvault Systems. (Industry) | 3 Months |
| 21 | Atharva Joshi | Summer School Japan (International) | 1 month (July 23 - Aug 2023) |
| 22 | Parth Singhal | Summer School Japan (International) | 1 month (July 23 - Aug 2023) |
| 23 | Shreeraj Patil | Summer School Japan (International) | 1 month (July 23 - Aug 2023) |
| 24 | Tushar Mahajan | Summer School Japan (International) | 1 month (July 23 - Aug 2023) |
| 25 | Dhanashree Yadav | Summer School Japan (International) | 1 month (July 23 - Aug 2023) |
| 26 | Varad Sawant | LSI-R&D Japan (Research - International) | 3 weeks (June - July 24) |
| 27 | Aditya Pokharana | UTP Malasiya Petrons University (Research - International) | 3 months (June - Aug 24) |
| 28 | Sai Chopade | UTP Malasiya Petrons University (Research - International) | 2 months (June - July 24) |
Student Achievements

Santrupti Golhar
Syngenta India Private Limited
Stipend : ₹30,000 per month

Sambhav Patil
Connectwise
Stipend : ₹25,000 per month

Parth Halwane
PTC Software
Stipend : ₹22,000 per month

Rushikesh Biradar
PTC Software
Stipend : ₹22,000 per month

Shailesh Kaliya
PTC Software
Stipend : ₹22,000 per month

Minal Azad
Cummins India
Stipend : ₹20,000 per month

Koustubh Kulkarni
Commvault Systems.
Stipend : ₹50,000 per month

