Important Links
Video Section
Student Achievements
- Jivan Karande from Final year B - tech CSE(AI & ML) won the State Level Prestigious theatre Competition VINODOTTAM KARANDAK 2024 for " Marriage Academy. Play. Written and Directed by, Jivan Santosh Karande.
- Mr. Manthan Barhate from T.Y.B.Tech CSE (AI & ML) student secured 1st Victory place in the “DataQuest” event during Pulzion 24-Tech Across Ages, Conducted by PICT ACM Student Chapter (PASC) from Oct 3rd 2024 to Oct 5th 2024
- Mr. Soham Mhatre from T.Y.B.Tech CSE (AI & ML) student secured 2nd place in the “DataQuest” event during Pulzion 24-Tech Across Ages, Conducted by PICT ACM Student Chapter (PASC) from Oct 3rd 2024 to Oct 5th 2024
- Mr. Pranav Ukhade from Department of CSE (AI & ML) & Team won the Mindshot event organized by Department of CSE (AI & ML) on Engineer’s Day 19th September 2024 for the theme “Lack of Urban planning & Limited law enforcement leads higher crime rate ”
- Mr. Shriniwas Kulkarni from Department of CSE (AI & ML) & Team won the Mindshot event organized by Department of CSE (AI & ML) on Engineer’s Day 19th September 2024 for theme “Fair Distribution of Government Subsidies”
-
Jeevan karande from T.Y.B.Tech got Consolation prize in Acting at
Daji Kaka Gadgil Karandak
- Jeevan karande from T.Y.B.Tech received First State Level Award at Satara nagarparishad, satara sponsored Dada Maharaj Karandak on the “Moon without sky”
Second Year Students
Team Automatons
Samiksha Suresh Dhurve - Team Automatons
- Trained the model for object detection.
- Developed strategy and path planning using OpenCV.
- Integrated sensor feedback for navigation.
- Set up the operating system for hardware input/output management.
Team Maverick
Aniruddha Patil - Team Maverick
- Mission Requirement Ranking: 4th
- Overall World Ranking: 10th
- Worked as junior autonomous and avionics engineer in the team to develop a electric propulsion system involving speed controllers with appropriate propellers under a 750W power limitation.
Aayush Bodhke - Team Maverick
- Mission Requirement Ranking: 4th
- Overall World Ranking: 10th
- Worked as Avionics and Autonomous Engineer
Third Year Students
Team Red Baron
Parth Singhal - Team Red Baron
- All India Rank: 12th
- CAE Event: 2nd
- Sledge Pull Event: 1st
- Best 4WD Vehicle: 3rd
- Green Efficient Vehicle: 1st
- Cost Event: 5th
Sakshi Jambhulkar - - Team Red Baron
- All India Rank: 12th
- CAE Event: 2nd
- Sledge Pull Event: 1st
- Best 4WD Vehicle: 3rd
- Green Efficient Vehicle: 1st
- Cost Event: 5th
- Integrated various sensors & micro-controllers like ESP32 & Arduino UNO
- Validated the readings for Low Voltage
- Contributed in the testing of over 800 cells which were used to build the accumulator for the Electric Vehicle
- Contributed in the domain of Data acquisition by using ThingSpeak and explored the dual core nature of ESP32
- Performed data analysis using MATLAB on the real-time data received by the sensors
Team Automatons
Aparna Hatte - Team Automatons
- On-the-go learning/Rapid Prototyping
- Proficiently coded Arduino systems for sensor integration in robotics projects.
- Implemented depth cameras using Jetson Nano and Mega for advanced computer vision.
- Trained a deep learning model for pole detection, aligning with the 2023 Robocon theme.
Sayali Jadhav - Team Automatons
- On-the-go learning/Rapid Prototyping
- Proficiently coded Arduino systems for sensor integration in robotics projects.
- Implemented depth cameras using Jetson Nano and Mega for advanced computer vision.
- Trained a deep learning model for pole detection, aligning with the 2023 Robocon theme.
Aditya Pokharna - Team Automatons
- Marketing Department
- Spreading awareness: Generating excitement for Team Automatons and the competition through posters, social media campaigns, or presentations.
- Securing sponsorships: Identifying potential sponsors, drafting proposals, or coordinating with sponsors to secure funding.
- Building team image: Creating a strong visual identity for Team Automatons through logos, t-shirts, or managing the team's online presence.
Ashirwad Kankaria - Team Automatons
- Embedded Systems Programmer
- Served as an Embedded Systems Programmer, contributing to the development of a robot for participation in ABU Robocon 2023.
- Part of the Navigation section of the bot participating at Robocon 2023 programming the navigation and PS4 controller for controlling the robot.
- Utilized Arduino, Raspberry Pi, and Jetson Nano to implement key functionalities, collaborating on integrating software and hardware for optimal Robotic System performance, reducing system latency.
Team Maverick
Shreeraj Patil - Team Maverick
- Worked as junior engineer under Avionics division. Designed most optimal avionics system for the UAV.
- Effectively acquired substantial manufacturing sponsorships to support the team’s endeavors as Marketing Team Member.
Shravani Deshpande and team from CSE (AI & ML ) department secured Runners's place in the activity “AI tools used in the industry and Chandrayan - 3” conducted by Team AIMSA (Artificial Intelligence and Machine learning Student’s Association) of Department of CSE (AI & ML) on the occasion of Engineer’s day 15th Sept 2023.
Student Achievement CSE (AI & ML) Department 2025-26
| Sr. No | Name | Nature of Competition | Level (College/University/ State/National/ International) | Achievement Description | Prize description | Organized by |
|---|---|---|---|---|---|---|
| 1 | Sujata Swami | International Rover Challenge : A premier space robotics competition to design and operate Mars-analog rovers | International Level | World Rank 12 & Emerging Team of the Year Award | Emerging Team of the Year Trophy + Certificate of Participation | Space Robotics Society(SPROS) at Manipal Institute of Technology in Udupi, Karnataka, India |
| 2 | Adinna Thaware | Non - Technical (Competition of Performing Arts) | State Level | 2nd Runner - up | Trophy + Certificate | Firodiya Karandak 2026 |
| 3 | Saish Walavalkar | University Cricket Matches | University Level | 2nd Runner-up | Trophy | SPPU |
| 4 | Prathamesh Sonwalkar | International Rover Challenge : A premier space robotics competition to design and operate Mars-analog rovers | International Level | World Rank 12 & Emerging Team of the Year Award | Emerging Team of the Year Trophy + Certificate of Participation | Space Robotics Society(SPROS) at Manipal Institute of Technology in Udupi, Karnataka,India |
| 13 | Soham Devidas Mhatre | INDOML 2025 | International level conference & datathon | 2nd RunnerUp in IndoML 2025 BEA Shared Task Datahon & Received Travel Grant with Sponsored Stay for The Sixth Indian Symposium on Machine Learning (Dec 19–21, 2025, BITS Pilani Hyderabad). | Certificate & Travel Grant | BITS Pilani Hyderabad & IIT Kharagpur |
| 15 | Soham Devidas Mhatre | Technology Infusion Grand Challenge | International Level | Investment Award in International level Prototype Building- Latrobe Technology Grand Infusion Challenge | Investment of 250 AUD | La Trobe University, Melbourne |
| 16 | Soham Devidas Mhatre | AMD AI Sprint - Hackathon | National Level Hackathon | 2nd RunnerUp | 50000 Rs Cash Prize | AMD & IIT Bombay |
| 17 | Omkar Kisan Khoche | Technology Infusion Grand Challenge | International Level | Investment Award in International level Prototype Building- Latrobe Technology Grand Infusion Challenge | Investment of 250 AUD | La Trobe University, Melbourne |
| 18 | Anish Kailas Patade | ICPC 2025 | International Level | Prelims Rank: 142 out of 3000; Kanpur Rank: 52 out of 100; Amritapuri Rank: 124 out of 300 | Certificate and Goodies | ICPC Foundation |
| 19 | Sakshi Jadhav | Non - Technical (Competition of Performing Arts) | State Level | 2nd Runner - up | Trophy + Certificate | Firodiya Karandak 2026 |
| Extraordinary achievements Department of CSE (AI & ML) (2024-25)
| |||||
| Sr. No | Name | Nature of Competition | Level (State,National, International) | Achievement Description | Prize description |
| 1 | Pranav Kale, Gautam Bhagat, Chetan Indlukar | La Trobe TIGS | INTERNATIONAL | Secured 400 AUD Funding | Cash Prize and certificate |
| 2 | Parth Singhal | La Trobe TIGS | INTERNATIONAL | Secured 500 AUD Funding | Cash Prize and certificate |
| 3 |
| La Trobe TIGS | INTERNATIONAL | Secured 400 AUD Funding | Cash Prize and certificate |
| 4 |
| La Trobe TIGS | INTERNATIONAL | Secured 400 AUD Funding | Cash Prize and certificate |
| 5 | Rutuj Dhongade | Bluebit Hackathon | National | Hackathon 2nd Runner up | Certificate and Cash Prize |
| 6 | Sairaj Deshmukh | Blue bit Hackathon 2025 | NATIONAL | 3rd rank | cash prize and certificate |
| 7 | Pratham Mali | President of GFG Student Chapter | NATIONAL | Shortlisted as President of GFG Student Chapter through rigorius interview process | - |
| 8 | Manthan Vijay Barhate | INDO-ML Datathon | National Level | 10th Rank (AIR) | Cash prize and Certificate |
| 9 | Manthan Vijay Barhate | Vultr Cloud Innovate Hackathon | National Level | 40th Rank | Certificate & GFG Premium |
| 10 | Soham Devidas Mhatre | INDO-ML Datathon | National Level | AIR 10 | Cash prize,Travel Grant and certificate |
| 11 | Soham Devidas Mhatre | Vultr Cloud Innovate Hackathon | National Level | AIR 40 | Certificate and GFG Premium |
| 12 | Jivan Santosh Karande | Fintech Product Strategy Competition by Master's Union | National Level | AIR 10 | Certificate |
| 13 | Manthan Vijay Barhate | PICT Datathon | State Level | 1st Rank | Cash prize and Certificate |
| 14 | Atharva Rajesh Kamtalwar | Best Paper Award in IEEE Scopus Conference | International Level | Best Paper Award for the Paper - A Hybrid CNN-GLCM Framework for Fetal Brain Abnormality Detection in Low-Quality Images | Certificate |
| 15 | Aryan Ajay Agarkar | Best Paper Award in IEEE Scopus Conference | International Level | Best Paper Award for the Paper - A Hybrid CNN-GLCM Framework for Fetal Brain Abnormality Detection in Low-Quality Images | Certificate |
| 16 | Anish Patade | Techfiesta Hackathon 2025 | International | 3rd Prize | Trophy, certificate and cash prize |
| 17 | Manthan Vijay Barhate | MLSC Datathon | State Level | 2nd Rank | Cash prize and Certificate |
| 18 | Soham Devidas Mhatre | PICT Datathon | State Level | 2nd Rank | Cash prize and certificate |
| 19 | Soham Devidas Mhatre | MLSC Datathon | State Level | 2nd Rank | Cash prize and certificate |
| 20 | Jivan Santosh Karande | PCMC Youth Icon | State Level | 3rd Rank | Cash prize RS. 12,000, Trophy, Certificate, Goodies |
| 21 | Jivan Santosh Karande | Vinodottam Karandak 2024 Best Writing Award | State Level | 1st Prize | Cash prize RS. 3,000 , Trophy, Certificate |
| 22 | Atharva Rajesh Kamtalwar | MLSC Datathon | State Level | 3rd Rank | Cash prize and certificate |
| 23 | Anish Patade | Hackmatrix Hackathon 2025 | Institute | Winner | Cash prize, certificates and goodies |
| 24 | Anish Patade | CODIGO coding contest 2024 | Institute | 3rd Prize | Cash prize and certificates |
| 25 | Manthan Vijay Barhate | Cavista Hackathon | Institute Level | 4th Rank (Special Recognition) | Cash prize and Certificate |
| 26 | Soham Devidas Mhatre | Cavista Hackathon | Institute Level | 4th Rank (Special Recognition) | Cash prize 15K and certificate |
| 27 | Soham Devidas Mhatre | Hactopia by ACM Pccoe | Institute Level | Rank 1 | Certifcate,Cash Prize and Headphones |
Third Year - Student Achievements
| Sr. No | Name of the Student | Event | Organized By | Prize Details |
|---|---|---|---|---|
| 1 | Varad Sawant | Japanese Language Examination | The Japan Foundation | JLPT N5 Certificate |
| 2 | Sana Sampson | International Piano Examination | Trinity College London | Grade 8 (Piano) Certificate |
| 3 | Dhanashree Yadav | Japanese Language Examination | The Japan Foundation | JLPT N5 Certificate |
| 4 | Pranav Kale | Smart India Hackathon 2023 | Kolhapur Institute of Technology, Kolhapur | Participant & witnessed the final round, won the Trophy with certificate |
| 5 | Gautam Bhagat | Smart India Hackathon 2023 | Kolhapur Institute of Technology, Kolhapur | Participant & witnessed the final round, won the Trophy with certificate |
| 6 | Shaikh Zavi | Japanese Language Examination | The Japan Foundation | JLPT N5 Certificate |
| 7 | Atharva Joshi | Prose & code best speaker competition | Josh Software, Pune | First Place |
| 8 | Dhanashree Yadav | INNOSPARK Technical | Chandigarh University | Participant |
| 9 | Ayush Dongardive | 'FestX' | E&TC Dept., PCCOE | 2nd Runner Up |
Second Year - Student Achievements
| Sr. No | Name Of The Student | Event | Organized By | Prize Details |
|---|---|---|---|---|
| 1 | Pranav Ukhade | PCCOE Champions Quiz | PCCOE | Winner |
| 2 | Pranav Ukhade | Auction Avenue | Scit | Winner |
| 3 | Nishka Salunkhe | Hobby Exhibition | PCCOE | Certificate |
| 4 | Pranav Ukhade Prajyot Kale Vinay Sawant Abhishek Gangurde |
Ai Tools Used In The Industry And Chandrayan -3 | PCCOE | Winner |
| 5 | Shravani Deshpande | Ai Tools Used In The Industry And Chandrayan -3 | PCCOE | Runner |
| 6 | Yukta Joshi | German A1 Certification | PCCOE | Certificate |
| 7 | Sushant Kabra | Debate Competition | PCCOE Green Club | Winner |
| 8 | Swetank Raut | Debate Competition | PCCOE Green Club | Runner |
| 9 | Shrinivas Kulkarni | Aws Cloud-Foundations, Aws Knowledge: Cloud Essentials | PCCOE,AWS | Completion Badges |
| 10 | Swetank Raut | Aws Cloud-Foundation, Ml | IIT Bombay Techfest | Badges |

